List of Parliamentary Constituencies and Assembly Constituencies in the State of Punjab as determined by the delimitation of Parliamentary and Assembly Constituency notification dated 19th June, 2006
Parliamentary Constituencies | Assembly Constituencies No. & Name | Type |
---|
01-Gurdaspur | 01-Sujanpur | Gen |
---|
02-Bhoa | SC |
03-Pathankot | Gen |
04-Gurdaspur | Gen |
05-Dina Nagar | SC |
06-Qadian | Gen |
07-Batala | Gen |
09-Fatehgarh Churian | Gen |
10-Dera Baba Nanak | Gen |
02-Amritsar | 11-Ajnala | Gen |
---|
12-Raja Sansi | Gen |
13-Majitha | Gen |
15-Amritsar North | Gen |
16-Amritsar West | SC |
17-Amritsar Central | Gen |
18-Amritsar East | Gen |
19-Amritsar South | Gen |
20-Attari | SC |
03-Khadoor Sahib | 14-Jandiala | SC |
---|
21-Tarn Taran | Gen |
22-Khem Karan | Gen |
23-Patti | Gen |
24-Khadoor Sahib | Gen |
25-Baba Bakala | SC |
27-Kapurthala | Gen |
28-Sultanpur Lodhi | Gen |
75-Zira | Gen |
04-Jalandhar | 30-Phillaur | SC |
---|
31-Nakodar | Gen |
32-Shahkot | Gen |
33-Kartarpur | SC |
34-Jalandhar West | SC |
35-Jalandhar Central | Gen |
36-Jalandhar North | Gen |
37-Jalandhar Cantt | Gen |
38-Adampur | SC |
05-Hoshiarpur | 08-Sri Hargobindpur | SC |
---|
26-Bholath | Gen |
29-Phagwara | SC |
39-Mukerian | Gen |
40-Dasuya | Gen |
41-Urmar | Gen |
42-Sham Chaurasi | SC |
43-Hoshiarpur | Gen |
44-Chabbewal | SC |
06-Anandpur Sahib | 45-Garhshankar | Gen |
---|
46-Banga | SC |
47-Nawan Shahr | Gen |
48-Balachaur | Gen |
49-Anandpur Sahib | Gen |
50-Rupnagar | Gen |
51-Chamkaur Sahib | SC |
52-Kharar | Gen |
53-S.A.S. Nagar | Gen |
07-Ludhiana | 60-Ludhiana East | Gen |
---|
61-Ludhiana South | Gen |
62-Atam Nagar | Gen |
63-Ludhiana Central | Gen |
64-Ludhiana West | Gen |
65-Ludhiana North | Gen |
66-Gill | SC |
68-Dakha | Gen |
70-Jagraon | SC |
08-Fatehgarh Sahib | 54-Bassi Pathana | SC |
---|
55-Fatehgarh Sahib | Gen |
56-Amloh | Gen |
57-Khanna | Gen |
58-Samrala | Gen |
59-Sahnewal | Gen |
67-Payal | SC |
69-Raikot | SC |
106-Amargarh | Gen |
09-Faridkot | 71-Nihal Singh Wala | SC |
---|
72-Bagha Purana | Gen |
73-Moga | Gen |
74-Dharamkot | Gen |
84-Gidderbaha | Gen |
87-Faridkot | Gen |
88-Kotkapura | Gen |
89-Jaitu | SC |
90-Rampura Phul | Gen |
10-Firozpur | 76-Firozpur City | Gen |
---|
77-Firozpur Rural | SC |
78-Guru Har Sahai | Gen |
79-Jalalabad | Gen |
80-Fazilka | Gen |
81-Abohar | Gen |
82-Balluana | SC |
85-Malout | SC |
86-Muktsar | Gen |
11-Bathinda | 83-Lambi | Gen |
---|
91-Bhucho Mandi | SC |
92-Bathinda Urban | Gen |
93-Bathinda Rural | SC |
94-Talwandi Sabo | Gen |
95-Maur | Gen |
96-Mansa | Gen |
97-Sardulgarh | Gen |
98-Budhlada | SC |
12-Sangrur | 99-Lehra | Gen |
---|
100-Dirba | SC |
101-Sunam | Gen |
102-Bhadaur | SC |
103-Barnala | Gen |
104-Mehal Kalan | SC |
105-Malerkotla | Gen |
107-Dhuri | Gen |
108-Sangrur | Gen |
13-Patiala | 109-Nabha | SC |
---|
110-Patiala Rural | Gen |
111-Rajpura | Gen |
112-Dera Bassi | Gen |
113-Ghanaur | Gen |
114-Sanour | Gen |
115-Patiala | Gen |
116-Samana | Gen |
117-Shutrana | SC |
====================================================================
Constituencies of the Punjab Legislative Assembly|
1 | Sujanpur | None | Pathankot | Gurdaspur | 167,230 |
---|
2 | Bhoa | SC | 182,915 |
---|
3 | Pathankot | None | 152,519 |
---|
4 | Gurdaspur | None | Gurdaspur | 169,628 |
---|
5 | Dina Nagar | SC | 192,562 |
---|
6 | Qadian | None | 181,907 |
---|
7 | Batala | None | 188,862 |
---|
8 | Sri Hargobindpur | SC | Hoshiarpur | 178,734 |
---|
9 | Fatehgarh Churian | None | Gurdaspur | 175,730 |
---|
10 | Dera Baba Nanak | None | 194,613 |
---|
11 | Ajnala | None | Amritsar | Amritsar | 157,161 |
---|
12 | Raja Sansi | None | 177,713 |
---|
13 | Majitha | None | 166,136 |
---|
14 | Jandiala | SC | Khadoor Sahib | 180,674 |
---|
15 | Amritsar North | None | Amritsar | 202,095 |
---|
16 | Amritsar West | SC | 214,073 |
---|
17 | Amritsar Central | None | 147,058 |
---|
18 | Amritsar East | None | 168,013 |
---|
19 | Amritsar South | None | 177,605 |
---|
20 | Attari | SC | 189,475 |
---|
21 | Tarn Taran | None | Tarn Taran | Khadoor Sahib | 196,866 |
---|
22 | Khem Karan | None | 216,090 |
---|
23 | Patti | None | 202,155 |
---|
24 | Khadoor Sahib | None | 201,328 |
---|
25 | Baba Bakala | SC | 199,929 |
---|
26 | Bholath | None | Kapurthala | Hoshiarpur | 136,413 |
---|
27 | Kapurthala | None | Khadoor Sahib | 149,885 |
---|
28 | Sultanpur Lodhi | None | 148,094 |
---|
29 | Phagwara | SC | Hoshiarpur | 192,867 |
---|
30 | Phillaur | SC | Jalandhar | Jalandhar | 207,149 |
---|
31 | Nakodar | None | 194,824 |
---|
32 | Shahkot | None | 181,946 |
---|
33 | Kartarpur | SC | 184,515 |
---|
34 | Jalandhar West | SC | 171,632 |
---|
35 | Jalandhar Central | None | 174,003 |
---|
36 | Jalandhar North | None | 192,058 |
---|
37 | Jalandhar Cantt | None | 193,666 |
---|
38 | Adampur | SC | 167,424 |
---|
39 | Mukerian | None | Hoshiarpur | Hoshiarpur | 202,924 |
---|
40 | Dasuya | None | 197,021 |
---|
41 | Urmar | None | 181,007 |
---|
42 | Sham Chaurasi | SC | 177,269 |
---|
43 | Hoshiarpur | None | 192,794 |
---|
44 | Chabbewal | SC | 161,535 |
---|
45 | Garhshankar | None | Anandpur Sahib | 175,287 |
---|
46 | Banga | SC | S.B.S. Nagar | 165,283 |
---|
47 | Nawan Shahr | None | 177,231 |
---|
48 | Balachaur | None | 155,145 |
---|
49 | Anandpur Sahib | None | Rupnagar | 191,727 |
---|
50 | Rupnagar | None | 183,115 |
---|
51 | Chamkaur Sahib | SC | 197,330 |
---|
52 | Kharar | None | Mohali | 266,514 |
---|
53 | S.A.S. Nagar | None | 238,998 |
---|
54 | Bassi Pathana | SC | Fatehgarh Sahib | Fatehgarh Sahib | 149,248 |
---|
55 | Fatehgarh Sahib | None | 161,754 |
---|
56 | Amloh | None | 144,482 |
---|
57 | Khanna | None | Ludhiana | 171,622 |
---|
58 | Samrala | None | 175,822 |
---|
59 | Sahnewal | None | 265,097 |
---|
60 | Ludhiana East | None | Ludhiana | 217,728 |
---|
61 | Ludhiana South | None | 178,167 |
---|
62 | Atam Nagar | None | 170,654 |
---|
63 | Ludhiana Central | None | 158,931 |
---|
64 | Ludhiana West | None | 182,455 |
---|
65 | Ludhiana North | None | 205,063 |
---|
66 | Gill | SC | 273,104 |
---|
67 | Payal | SC | Fatehgarh Sahib | 165,608 |
---|
68 | Dakha | None | Ludhiana | 187,760 |
---|
69 | Raikot | SC | Fatehgarh Sahib | 156,301 |
---|
70 | Jagraon | SC | Ludhiana | 184,819 |
---|
71 | Nihal Singhwala | SC | Moga | Faridkot | 197,869 |
---|
72 | Bhagha Purana | None | 172,120 |
---|
73 | Moga | None | 203,541 |
---|
74 | Dharamkot | None | 181,612 |
---|
75 | Zira | None | Firozpur | Khadoor Sahib | 187,300 |
---|
76 | Firozpur City | None | Firozpur | 172,957 |
---|
77 | Firozpur Rural | SC | 195,975 |
---|
78 | Guru Har Sahai | None | 172,641 |
---|
79 | Jalalabad | None | Fazilka | 213,416 |
---|
80 | Fazilka | None | 177,520 |
---|
81 | Abohar | None | 178,416 |
---|
82 | Balluana | SC | 183,929 |
---|
83 | Lambi | None | Sri Muktsar Sahib | Bathinda | 165,263 |
---|
84 | Gidderbaha | None | Faridkot | 167,228 |
---|
85 | Malout | SC | Firozpur | 176,573 |
---|
86 | Muktsar | None | 188,889 |
---|
87 | Faridkot | None | Faridkot | Faridkot | 169,823 |
---|
88 | Kotkapura | None | 159,646 |
---|
89 | Jaitu | SC | 151,056 |
---|
90 | Rampura Phul | None | Bathinda | 169,859 |
---|
91 | Bhucho Mandi | SC | Bathinda | 184,785 |
---|
92 | Bathinda Urban | None | 229,525 |
---|
93 | Bathinda Rural | SC | 158,082 |
---|
94 | Talwandi Sabo | None | 156,336 |
---|
95 | Maur | None | 167,547 |
---|
96 | Mansa | None | Mansa | 218,339 |
---|
97 | Sardulgarh | None | 181,679 |
---|
98 | Budhlada | SC | 195,170 |
---|
99 | Lehra | None | Sangrur | Sangrur | 172,109 |
---|
100 | Dirba | SC | 182,695 |
---|
101 | Sunam | None | 196,136 |
---|
102 | Bhadaur | SC | Barnala | 157,809 |
---|
103 | Barnala | None | 182,502 |
---|
104 | Mehal Kalan | SC | 160,348 |
---|
105 | Malerkotla | None | Malerkotla | 159,900 |
---|
106 | Amargarh | None | Fatehgarh Sahib | 165,909 |
---|
107 | Dhuri | None | Sangrur | Sangrur | 165,053 |
---|
108 | Sangrur | None | 189,838 |
---|
109 | Nabha | SC | Patiala | Patiala | 184,623 |
---|
110 | Patiala Rural | None | 225,639 |
---|
111 | Rajpura | None | 182,228 |
---|
112 | Dera Bassi | None | Mohali | 287,622 |
---|
113 | Ghanaur | None | Patiala | 164,546 |
---|
114 | Sanour | None | 222,969 |
---|
115 | Patiala | None | 161,399 |
---|
116 | Samana | None | 192,473 |
---|
117 | Shutrana | SC | 181,568 |
---|
